Ongoing grants (coordinated by the Aerosol Group)
Project | Goal | Funding Source | PI | Period |
A-LIFE | Absorbing aerosol layers in a changing climate: aging, lifetime and dynamics | ERC Starting Grant 2014 | Bernadett Weinzierl | 2015-2021 |
EC/OC | Auftragsforschung: Analyse von EC und OC in Luftfiltern | Umweltbundesamt | Julia Burkart | 2020-2021 |
Analyse von EC und OC in Luftfiltern | Umweltbundesamt | Julia Burkart | 2021-2022 |
Ongoing grants (partnership)
Project | Goal | Funding Source | Coordinator | UNIVIE Contact | Period |
A-CARE | Technical Assistance for EarthCARE related research activities in combination with the A-LIFE field experiment | ESA | DLR | Bernadett Weinzierl | 2019-2021 |
ACACIA | Advancing the science for aviation and climate | EU (H2020 Mobility for Growth, LC-MG-1-6-2019) | DLR | Bernadett Weinzierl | 2020-2024 |
CLOUD-MOTION | Joint nucleation experiments at the CLOUD aerosol chamber at CERN | Marie-Curie Innovative Training Network | Universität Frankfurt | Paul Winkler | 2017-2020 |
COLOSSAL | Chemical On-Line cOmpoSition and Source Apportionment of fine aerosoL | EU (COST Action CA16109) | CSIC Barcelona | Julia Burkart, Bernadett Weinzierl | 2017-2021 |
D-TECT | Does dust triboelectrification affect our climate? | ERC Consolidator Grant 2016 | National Observatory of Athens | Josef Gasteiger, Bernadett Weinzierl | 2017-2022 |
InDust | International network to encourage the use of monitoring and forecasting dust products | EU (COST Action CA16202) | Barcelona Supercomputing Center | Bernadett Weinzierl | 2017-2021 |
VINAR | Vienna Network for Atmospheric Research | UNIVIE & ZAMG | UNIVIE & ZAMG | Andreas Stohl, Bernadett Weinzierl | 2021-2024 |
Grants completed since 2013
# | Project | Funding Source | Coordinator | UNIVIE Contact | Period |
1 | Charakterisierung von Pollen und deren Subpartikel im Labor und in Wiener Außenluft | Hochschuljubiläumsstiftung der Stadt Wien | UNIVIE | Julia Burkart | 2019-2020 |
2 | Development of an atmospheric-pressure plasma-source (Characterization of a Non-Thermal Plasma Source for the Use as a Mass Spec Calibration Tool and Non-Radioactive Aerosol Charger) Entwicklung einer Atmospärendruckplasmaquelle | FFG | UNIVIE | Paul Winkler | 2018-2019 |
3 | Nanodynamite (Quantifying aerosol nanoparticle dynamics by high time resolution) | ERC Consolidator Grant | UNIVIE | Paul Winkler | 2014-2019 |
4 | Ice nucleation of carbonaceous particles | FWF Einzelprojekt | TU Wien | Regina Hitzenberger | 2014-2018 |
5 | VERTIGO (Volcanic ash: Field experimental and numerical investigations of processes during its lifecycle) | Marie-Curie Innovative Training Network | LMU München | Bernadett Weinzierl | 2014-2017 |
6 | TOTALDETECTION (Detection of the total ambient aerosol number concentration and chemical composition) | ACTRIS TNA | UNIVIE | Paul Winkler | 2014 |
7 | VACES (Versatile aerosol concentration enrichment system) | Other | UNIVIE | Regina Hitzenberger | 2013-2014 |
8 | Black and elemental carbon | ÖAD | UNIVIE | Regina Hitzenberger | 2012-2013 |
9 | Characterization of inorganic and bioorganic aerosol nanoparticles | FWF Einzelprojekt | UNIVIE | Wladyslaw Szymanski | 2010-2015 |
10 | A multi-channel expansion type condensation particle counter | FWF Einzelprojekt | UNIVIE | Paul Wagner | 2009-2014 |
FWF Erwin Schrödinger Fellowships
# | Project | Coordinator | UNIVIE Contact | Period |
1 | Untersuchung von atmosphärisch gealtertem Meersalzaerosol | UNIVIE | Bernadette Rosati | 2017-2020 |
2 | Partikelbildung und -wachstum in der marinen Atmosphäre | UNIVIE | Agnieszka Straus (Kupc) | 2016-2019 |
3 | Bestimmung der Aerosol-Zusammensetzung und Wachstumsraten | UNIVIE | Daniela Wimmer | 2016-2019 |
4 | Analyse heterogener Nukleation an Cluster Ionen | UNIVIE | Anne Maisser | 2014-2016 |